POS	PLAYER		AB	H	HR	RBI	SB	AVG	STATUS
C	Miguel Montero	184	47	5	18	0	0.2554	Active
C	Yadier Molina	444	135	7	56	0	0.3041	Active
1B	Albert Pujols	524	187	37	116	7	0.3569	Active
3B	Troy Glaus	544	147	27	99	0	0.2702	Active
COR	Brendan Ryan	197	48	0	10	7	0.2437	Active
2B	Kelly Johnson	547	157	12	69	11	0.2870	Active
SS	Chin-Lung Hu	116	21	0	9	2	0.1810	Active
MID	Freddy Sanchez	569	154	9	52	0	0.2707	Active
OF	Rick Ankiel	413	109	25	71	2	0.2639	Active
OF	Skip Schumaker	540	163	8	46	8	0.3019	Active
OF	Ryan Doumit	431	137	15	69	2	0.3179	Active
OF	Alfredo Amezaga	311	82	3	32	8	0.2637	Active
OF	Corey Hart	612	164	20	91	23	0.2680	Active
	Tony Gwynn Jr.	42	8	0	1	3	0.1905	Res 6/2
	Gabe Kapler	-26	-11	-4	-11	-1	0.4231	FA 4/14
	Chin-Lung Hu	-9	-2	0	-1	-1	0.2222	MLA 4/14
	Skip Schumaker	-40	-10	0	0	-1	0.2500	FA 4/14
	Ronny Cedeno	11	3	0	3	1	0.2727	W 4/14
	Gabe Kapler	30	11	4	11	1	0.3667	W 4/21
	Scott Hairston	64	13	2	6	0	0.2031	W 4/21
	SEASON TOTALS	5504	1563	170	747	72	0.2840	
																													
														
	
PITCHER		W	SV	IP	1/3	H	ER	BB	ERA	WHIP	STATUS
Kevin Gregg	7	29	68	2	51	26	37	3.4078	1.2816	Active
Jon Lieber	2	0	46	2	59	21	6	4.0500	1.3929	Active
Aaron Cook	16	0	211	1	236	93	48	3.9606	1.3438	Active
Ian Snell	7	0	164	1	201	99	89	5.4219	1.7647	Active
C.C. Sabathia	17	0	253	0	223	76	59	2.7036	1.1146	Active
Todd Wellemeyer	13	0	191	2	178	79	62	3.7096	1.2522	Active
Justin Miller	4	0	47	0	46	22	20	4.2128	1.4043	Active
Rich Harden	10	0	148	0	96	34	61	2.0676	1.0608	Active
Johnny Cueto	9	0	174	0	178	93	68	4.8103	1.4138	Active
Takashi Saito	4	18	47	0	40	13	16	2.4894	1.1915	Active
Andrew Miller	6	0	107	1	120	70	56	5.8696	1.6398	Active
Doug Davis	6	0	146	0	160	70	64	4.3151	1.5342	Active
Jeff Samardzija	1	1	27	2	24	7	15	2.2771	1.4096	Active
Rich Hill	1	0	19	2	13	9	18	4.1186	1.5763	Res 7/14
Todd Wellemeyer	-1	0	-18	0	-14	-8	-7	4.0000	1.1667	FA 4/14
Jon Lieber	-2	0	-9	-1	-8	-2	0	1.9286	0.8571	FA 4/14
C.C. Sabathia	-8	0	-137	-1	-130	-56	-40	3.6699	1.2379	FA 7/14
Rich Harden	-5	0	-82	-1	-62	-20	-34	2.1862	1.1660	FA 7/14
Jeff Samardzija	0	-1	-4	0	-2	-1	0	2.2500	0.5000	MLA 7/28
Tom Gordon	0	1	5	2	8	7	4	11.1176	2.1176	W 4/14
Brad Thompson	1	0	32	0	33	15	13	4.2188	1.4375	W 7/14
SEASON TOTALS	88	48	1435	12	1450	647	555	4.04656	1.39333	
																														

	


Return to the LGML Executive Offices
Return to the LGML Stats Page