Syam-burg Flyers



POS	PLAYER		AB	H	HR	RBI	SB	AVG	STATUS
C	David Ross	134	31	3	13	0	0.2313	Active
C	Geovany Soto	494	141	23	86	0	0.2854	Active
1B	Ryan Howard	610	153	48	146	1	0.2508	Active
3B	Chipper Jones	439	160	22	75	4	0.3645	Active
COR	Blake DeWitt	368	97	9	52	3	0.2636	Active
2B	Orlando Hudson	407	124	8	41	4	0.3047	Active
SS	Hanley Ramirez	589	177	33	67	35	0.3005	Active
MID	Troy Tulowitzki	377	99	8	46	1	0.2626	Active
OF	John Bowker	326	83	10	43	1	0.2546	Active
OF	Jim Edmonds	340	80	20	55	2	0.2353	Active
OF	Fred Lewis	468	132	9	40	21	0.2821	Active
OF	Brian Giles	559	171	12	63	2	0.3059	Active
OF	Reed Johnson	333	101	6	50	5	0.3033	Active
SCU	Jaime D'Antona	17	3	0	1	0	0.1765	Active
	Rajai Davis	18	1	0	0	4	0.0556	Res 4/28
	Reed Johnson	-28	-8	0	-5	-1	0.2857	FA 4/14
	Fred Lewis	-84	-28	-2	-7	-2	0.3333	FA 4/28
	Mike Fontenot	-51	-15	-2	-11	-1	0.2941	FA 5/5
	Blake DeWitt	-96	-31	-2	-18	-1	0.3229	FA 5/12
	Jacques Jones	-84	-13	-1	-6	0	0.1548	FA 5/26
	Micah Hoffpauir	-19	-8	0	-1	-1	0.4211	FA 6/2
	Jeff Baker	-165	-44	-6	-30	-1	0.2667	FA 7/7
	John Bowker	-216	-60	-9	-37	-1	0.2778	FA 7/7
	Jaime D'Antona	-4	-1	0	0	0	0.2500	FA 7/28
	Matt Murton	0	0	0	0	0	ERR 	W 4/28
	Daryle Ward	20	2	1	3	0	0.1000	W 5/12
	Jacques Jones	101	15	1	6	0	0.1485	W 6/2
	Mike Fontenot	92	22	2	12	2	0.2391	W 6/16
	Corey Patterson	193	37	6	16	10	0.1917	W 7/7
	Micah Hoffpauir	19	8	0	1	1	0.4211	W 6/16
	Jeff Baker	175	46	6	30	2	0.2629	W 7/14
	Andruw Jones	187	31	2	12	0	0.1658	W 7/28
	SEASON TOTALS	5519	1506	207	743	90	0.2729																													
											
	
PITCHER		W	SV	IP	1/3	H	ER	BB	ERA	WHIP	STATUS
Brandon Lyon	3	26	59	1	75	31	13	4.7022	1.4831	Active
Trevor Hoffman	3	30	45	1	38	19	9	3.7721	1.0368	Active
Cole Hamels	14	0	227	1	193	78	53	3.0880	1.0821	Active
Carlos Zambrano	14	0	188	2	172	82	72	3.9117	1.2933	Active
Carlos Marmol	2	7	87	1	40	26	41	2.6794	0.9275	Active
Joe Blanton	9	0	197	2	211	103	66	4.6897	1.4013	Active
Ryan Dempster	17	0	206	2	174	68	76	2.9613	1.2097	Active
Salomon Torres	7	28	80	0	75	31	33	3.4875	1.3500	Active
Joel Hanrahan	6	9	84	1	73	37	42	3.9486	1.3636	Active
Jeff Francis	4	0	143	2	164	80	49	5.0116	1.4826	Active
Jeff Karstens	2	0	51	1	56	23	13	4.0325	1.3442	Active
Clayton Kershaw	5	0	107	2	109	51	52	4.2632	1.4954	Active
Josh Johnson	7	0	87	1	91	35	27	3.6069	1.3511	Active
Chris Carpenter	0	0	15	1	16	3	4	1.7609	1.3043	DL 8/18
Manny Acosta	0	0	-5	0	-5	-4	-3	7.2000	1.6000	FA 4/14
Salomon Torres	-3	-2	-30	0	-28	-10	-13	3.0000	1.3667	FA 5/26
Clayton Kershaw	0	0	-6	0	-5	-2	-1	3.0000	1.0000	MLA 5/26
Alex Hinshaw	-1	0	-7	-1	-4	-2	-2	2.4545	0.8182	FA 6/9
Chad Gaudin	-5	0	-67	-1	-66	-26	-17	3.4752	1.2327	FA 7/14
Joe Blanton	-5	0	-127	0	-145	-70	-35	4.9606	1.4173	FA 7/21
Joel Hanrahan	-5	0	-60	-1	-47	-26	-32	3.8785	1.3094	FA 7/28
Jeff Karstens	-2	0	-28	0	-23	-7	-8	2.2500	1.1071	FA 8/18
Josh Johnson	-3	0	-42	-2	-43	-16	-17	3.3750	1.4063	FA 8/18
Manny Acosta	2	3	23	2	22	8	12	3.0423	1.4366	W 5/26
Eric Gagne	1	10	19	1	23	15	16	6.9828	2.0172	W 5/26
C. Villanueva	3	1	76	0	87	42	21	4.9737	1.4211	W 7/14
Brett Myers	3	0	101	2	115	66	44	5.8426	1.5639	W 7/21
Chad Gaudin	6	0	72	1	71	27	17	3.3594	1.2166	W 7/28
Alex Hinshaw	1	0	31	2	25	13	23	3.6947	1.5158	W 8/18
SEASON TOTALS	85	112	1526	21	1464	675	555	3.96282	1.31703	
PREVIOUS TOTALS	48	69	905	17	845	409	341	4.04209	1.30234	
THIS WEEK	37	43	621	4	619	266	214	3.84681	1.33851																															




Return to the LGML Executive Offices
Return to the LGML Stats Page