Stepping Stonz



POS	PLAYER		AB	H	HR	RBI	SB	AVG	STATUS
C	Y. Torrealba	236	58	6	31	0	0.2458	Active
C	Bengie Molina	530	155	16	95	0	0.2925	Active
1B	Adam LaRoche	492	133	25	85	1	0.2703	Active
3B	Andy LaRoche	223	37	5	18	2	0.1659	Active
COR	Russ Branyan	132	33	12	20	1	0.2500	Active
2B	Ty Wigginton	386	110	23	58	4	0.2850	Active
SS	Yunel Escobar	514	148	10	60	2	0.2879	Active
MID	Miguel Tejada	632	179	13	66	7	0.2832	Active
OF	Jeremy Hermida	502	125	17	61	6	0.2490	Active
OF	Luis Gonzalez	341	89	8	47	1	0.2610	Active
OF	Jason Bay	393	111	22	64	7	0.2824	Active
OF	Matt Holliday	539	173	25	88	28	0.3210	Active
OF	Ryan Ludwick	538	161	37	113	4	0.2993	Active
U	E. Encarnacion	506	127	26	68	1	0.2510	Active
	Scott Podsednik	-68	-18	0	-8	-7	0.2647	FA 5/26
	Russ Branyan	-24	-7	-3	-4	0	0.2917	FA 6/2
	Scott Podsednik	89	20	1	10	7	0.2247	W 6/9
	Brian Barton	105	25	1	8	2	0.2381	W 6/16
	SEASON TOTALS	6066	1659	244	880	66	0.2735																													
												

PITCHER		W	SV	IP	1/3	H	ER	BB	ERA	WHIP	STATUS
Ryan Franklin	6	17	78	2	86	31	30	3.5466	1.4746	Active
Wandy Rodriguez	9	0	137	1	136	54	44	3.5388	1.3107	Active
David Bush	9	0	185	0	163	86	48	4.1838	1.1405	Active
Brad Penny	6	0	94	2	112	66	42	6.2746	1.6268	Active
M. Hendrickson	7	0	133	2	148	81	48	5.4539	1.4663	Active
Anthony Reyes	2	1	15	0	16	8	3	4.8000	1.2667	Active
John Smoltz	3	0	28	0	25	8	8	2.5714	1.1786	Active
Manny Acosta	3	3	53	0	48	21	26	3.5660	1.3962	Active
Greg Maddux	8	0	194	0	204	91	30	4.2216	1.2062	Active
Rafael Soriano	0	3	14	0	7	4	9	2.5714	1.1429	Active
JoJo Reyes	3	0	113	0	134	73	52	5.8142	1.6460	Active
Peter Moylan	0	1	5	2	5	1	1	1.5882	1.0588	DL 5/12
Jason Schmidt	0	0	0	0	0	0	0	ERR 	ERR 	DL 5/5
Matt Morris	0	0	16	2	26	13	5	7.0200	1.8600	DL 6/2
Chuck James	2	0	23	0	25	21	16	8.2174	1.7826	Res 6/2
JoJo Reyes	-1	0	-5	-1	-4	-1	-3	1.6875	1.3125	FA 5/5
Ryan Franklin	-1	-2	-19	0	-16	-4	-6	1.8947	1.1579	FA 5/12
Wandy Rodriguez	-1	0	-28	0	-27	-9	-9	2.8929	1.2857	FA 6/2
Manny Acosta	-3	-3	-28	-2	-23	-9	-12	2.8256	1.2209	WC 6/2
SEASON TOTALS	52	20	1008	8	1065	535	332	4.76418	1.38226																														




Return to LGML Executive Offices
Return to Stats Page