Hare-E Chris-Nas
POS PLAYER AB H HR RBI SB AVG STATUS
C Brian McCann 509 153 23 87 5 0.3006 Active
C Russell Martin 553 155 13 69 18 0.2803 Active
1B Adrian Gonzalez 616 172 36 119 0 0.2792 Active
3B Chase Headley 331 89 9 38 4 0.2689 Active
COR Chad Tracy 133 41 5 25 0 0.3083 Active
2B Chase Utley 607 177 33 104 14 0.2916 Active
SS Khalil Greene 389 83 10 35 5 0.2134 Active
MID J.J. Hardy 569 161 24 74 2 0.2830 Active
OF Kosuke Fukudome 501 129 10 58 12 0.2575 Active
OF Ryan Braun 611 174 37 106 14 0.2848 Active
OF Pat Burrell 536 134 33 86 0 0.2500 Active
OF Elijah Dukes 276 73 13 44 13 0.2645 Active
OF L. Milledge 523 140 14 61 24 0.2677 Active
U Emilio Bonafacio169 41 0 14 7 0.2426 Active
Greg Dobbs -74 -26 -2 -17 -1 0.3514 FA 6/2
Seth Smith -33 -8 -1 -3 -1 0.2424 FA 6/2
Chase Headley -48 -12 -3 -5 0 0.2500 MLA 6/30
Emilio Bonafacio-58 -14 0 -6 -3 0.2414 FA 8/11
Luis Rodriguez 0 0 0 0 0 ERR W 6/2
Chris Duffy 0 0 0 0 0 ERR W 6/2
Greg Dobbs 109 35 2 18 2 0.3211 W 6/30
Seth Smith 63 12 2 7 1 0.1905 W
SEASON TOTALS 6282 1709 258 914 116 0.2720
PITCHER W SV IP 1/3 H ER BB ERA WHIP STATUS
Aaron Harang 6 0 184 1 205 98 50 4.7848 1.3834 Active
Hiroki Kuroda 9 0 183 1 181 76 42 3.7309 1.2164 Active
Aaron Heilman 3 3 76 0 75 44 46 5.2105 1.5921 Active
F. Morales 1 0 25 1 28 18 17 6.3947 1.7763 Active
Manny Parra 10 0 166 0 181 81 75 4.3916 1.5422 Active
John Maine 10 0 140 0 122 65 67 4.1786 1.3500 Active
Chris Perez 3 7 41 2 34 16 22 3.4560 1.3440 Active
Hong-Chih Kuo 5 1 80 0 60 19 21 2.1375 1.0125 Active
Anibal Sanchez 2 0 51 2 54 32 27 5.5742 1.5677 Active
Tim Lincecum 18 0 227 0 182 66 84 2.6167 1.1718 Active
Colin Balester 3 0 80 0 92 49 28 5.5125 1.5000 Active
Chris Volstad 6 0 84 1 76 27 36 2.8814 1.3281 Active
Chad Cordero 0 0 4 1 6 1 3 2.0769 2.0769 DL 7/7
Keiichi Yabu -2 0 -32 0 -21 -8 -14 2.2500 1.0938 FA 6/2
Chris Perez -1 0 -10 -1 -7 -2 -4 1.7419 1.0645 MLA 6/9
Colin Balester -1 0 -10 -2 -5 -6 -6 5.0625 1.0313 FA 7/7
Chris Volstad -1 0 -2 0 -2 0 -2 0.0000 2.0000 MLA 7/7
Jesus Colome 1 0 27 2 29 17 16 5.5301 1.6265 W 6/9
Keiichi Yabu 3 0 54 1 52 23 22 3.8098 1.3620 W 8/25
SEASON TOTALS 75 11 1368 9 1342 616 530 4.04376 1.36543
Return to
LGML Executive Offices
Return to Stats Page