Men Of Stone



POS	PLAYER		AB	H	HR	RBI	SB	AVG	STATUS
C	Chris Snyder	334	79	16	64	0	0.2365	Active
C	Jason Kendall	516	127	2	49	8	0.2461	Active
1B	Prince Fielder	588	162	34	102	3	0.2755	Active
3B	David Wright	626	189	33	124	15	0.3019	Active
COR	Conor Jackson	540	162	12	75	10	0.3000	Active
2B	Adam Kennedy	339	95	2	36	7	0.2802	Active
SS	Rafael Furcal	143	51	5	16	8	0.3566	Active
MID	Jose Reyes	688	204	16	68	56	0.2965	Active
OF	Matt Kemp	606	176	18	76	35	0.2904	Active
OF	Jeff Francoeur	599	143	11	71	0	0.2387	Active
OF	Jayson Werth	418	114	24	67	20	0.2727	Active
OF	Chris Young	625	155	22	85	14	0.2480	Active
OF	Hunter Pence	595	160	25	83	11	0.2689	Active
U	Mike Cameron	444	108	25	70	17	0.2432	Active
	Jayson Nix	38	5	0	2	1	0.1316	Res 5/5
	Jayson Werth	-19	-8	-1	-5	-2	0.4211	FA 4/14
	Adam Kennedy	-73	-24	0	-11	-2	0.3288	FA 5/5
	Ryan Spilborghs	-86	-25	-1	-17	-3	0.2907	FA 5/26
	Pedro Feliz	84	17	3	9	0	0.2024	TR 5/5
	Ryan Spilborghs	109	34	4	23	4	0.3119	W 6/2
	SEASON TOTALS	7114	1924	250	987	202	0.27045		
																												
													

PITCHER		W	SV	IP	1/3	H	ER	BB	ERA	WHIP	STATUS
Pedro Martinez	5	0	109	0	127	68	44	5.6147	1.5688	Active
Manny Corpas	3	4	79	2	93	40	23	4.5188	1.4561	Active
F. Cordero	5	34	70	1	61	26	38	3.3270	1.4076	Active
Matt Cain	8	0	217	2	206	91	91	3.7626	1.3645	Active
Jorge Campillo	8	0	158	2	158	69	38	3.9139	1.2353	Active
Jose Valverde	6	44	72	0	62	27	23	3.3750	1.1806	Active
Chris Young	7	0	102	1	84	45	48	3.9577	1.2899	Active
Matt Lindstrom	3	5	57	1	57	20	26	3.1395	1.4477	Active
Brett Myers	10	0	190	0	197	96	65	4.5474	1.3789	Active
Max Scherzer	0	0	56	0	48	19	21	3.0536	1.2321	Active
Yovani Gallardo	0	0	24	0	22	5	8	1.8750	1.2500	Active
Tim Hudson	11	0	142	0	125	50	40	3.1690	1.1620	DL 8/4
Billy Wagner	0	27	47	0	32	12	10	2.2979	0.8936	DL 8/11
Blaine Boyer	0	0	-7	-2	-4	-5	-2	5.8696	0.7826	FA 4/14
Max Scherzer	0	0	0	0	0	0	0	ERR 	ERR 	FA 4/28
Sean Gallagher	0	0	-1	0	-1	0	0	0.0000	1.0000	FA 5/5
Tim Redding	-6	0	-62	-2	-54	-25	-23	3.5904	1.2287	FA 5/26
Damaso Marte	-4	-1	-40	-2	-35	-16	-11	3.5410	1.1311	FA 7/7
Jorge Campillo	-3	0	-72	-1	-65	-24	-14	2.9862	1.0922	FA 7/7
Brett Myers	-5	0	-127	-1	-131	-72	-51	5.0890	1.4293	FA 8/11
Blaine Boyer	0	0	14	2	9	6	3	3.6818	0.8182	W 4/28
Tim Redding	6	0	68	0	58	28	28	3.7059	1.2647	W 6/2
Sean Gallagher	3	0	58	2	58	29	22	4.4489	1.3636	W 7/7
Damaso Marte	4	5	46	2	38	18	16	3.4714	1.1571	AL 7/28
Jon Rauch	4	18	62	2	55	24	9	3.4468	1.0213	W 8/25
SEASON TOTALS	65	136	1262	9	1200	531	452	3.77787	1.30593														
																	



Return to LGML Executive Offices
Return to Stats Page