Lasko and the Flaskos



POS	PLAYER		AB	H	HR	RBI	SB	AVG	STATUS
C	Matt Treanor	206	49	2	23	1	0.2379	Active
C	Josh Bard	178	36	1	16	0	0.2022	Active
1B	Dan Ortmeier	64	14	0	5	2	0.2188	Active
3B	Pedro Feliz	425	106	14	58	0	0.2494	Active
COR	Geoff Blum	325	78	14	53	1	0.2400	Active
2B	Travis Denker	37	9	1	3	0	0.2432	Active
SS	Jimmy Rollins	556	154	11	59	47	0.2770	Active
MID	Luis Castillo	298	73	3	28	17	0.2450	Active
OF	Carlos Lee	436	137	28	100	4	0.3142	Active
OF	Alfonso Soriano	453	127	29	75	19	0.2804	Active
OF	Mark Kotsay	318	92	6	37	2	0.2893	Active
OF	Ryan Freel	131	39	0	10	6	0.2977	Active
OF	Gregor Blanco	430	108	1	38	13	0.2512	Active
U	Matt Diaz	135	33	2	14	4	0.2444	Active
	Geoff Blum	-74	-16	-3	-12	0	0.2162	FA 5/5
	Gabe Kapler	-55	-16	-4	-13	-1	0.2909	FA 5/5
	Pedro Feliz	-84	-17	-3	-9	0	0.2024	AT 5/5
	Gregor Blanco	-116	-32	-1	-8	-4	0.2759	FA 6/2
	Matt Treanor	-127	-34	-1	-12	-1	0.2677	FA 6/9
	Travis Denker	-18	-7	-1	-3	0	0.3889	FA 6/9
	Marlon Anderson	42	9	1	3	2	0.2143	TR 5/5
	Endy Chavez	36	7	0	0	0	0.1944	W 5/5
	Craig Counsell	46	12	0	1	0	0.2609	W 5/5
	Gabe Kapler	85	26	4	18	3	0.3059	W 6/2
	Paul LoDuca	50	10	0	4	0	0.2000	W 6/9
	Ronnie Belliard	67	13	2	9	0	0.1940	W 6/9
	SEASON TOTALS	3844	1010	106	497	115	0.2627																														

	
PITCHER		W	SV	IP	1/3	H	ER	BB	ERA	WHIP	STATUS
Barry Zito	10	0	180	0	186	103	102	5.1500	1.6000	Active
Brad Lidge	2	41	69	1	50	15	35	1.9471	1.2260	Active
John Lannan	9	0	182	0	172	79	72	3.9066	1.3407	Active
Tom Glavine	2	0	63	1	67	39	37	5.5421	1.6421	Active
Odalis Perez	7	0	159	2	182	77	55	4.3403	1.4843	Active
Randy Wolf	12	0	190	1	191	91	71	4.3030	1.3765	Active
Phil Dumatrait	3	0	78	2	82	46	42	5.2627	1.5763	Active
Cla Meredith	0	0	70	1	79	32	24	4.0948	1.4645	Active
Micah Owings	6	0	105	0	104	69	41	5.9143	1.3810	Active
Scott Olsen	8	0	201	2	195	94	69	4.1950	1.3091	Active
Doug Slaten	0	0	32	1	33	17	14	4.7320	1.4536	Active
Kevin Correia	3	0	110	0	141	74	47	6.0545	1.7091	Active
Mark Mulder	0	0	1	2	4	2	2	10.8000	3.6000	Active
Mark Prior	0	0	0	0	0	0	0	ERR 	ERR 	DL 5/12
John Lannan	-2	0	-24	-2	-26	-8	-11	2.9189	1.5000	FA 5/5
Phil Dumatrait	-1	0	-30	-1	-31	-13	-15	3.8571	1.5165	FA 5/12
Odalis Perez	-2	0	-70	-1	-80	-32	-28	4.0948	1.5355	FA 6/9
Doug Slaten	0	0	-18	-2	-14	-7	-7	3.3750	1.1250	FA 6/9
Duaner Sanchez	0	0	9	0	8	6	5	6.0000	1.4444	W 5/5
SEASON TOTALS	57	41	1307	7	1343	684	555	4.70163	1.44959																														

	


Return to LGML Executive Offices
Return to Stats Page