Phillips Heads
POS PLAYER AB H HR RBI SB AVG STATUS
C Carlos Ruiz 320 70 4 31 1 0.2188 Active
C Paul Bako 299 65 6 35 0 0.2174 Active
1B Derrek Lee 623 181 20 90 8 0.2905 Active
3B Aramis Ramirez 554 160 27 111 2 0.2888 Active
COR James Loney 595 172 13 90 7 0.2891 Active
2B Jeff Kent 440 123 12 59 0 0.2795 Active
SS Felipe Lopez 481 136 6 46 8 0.2827 Active
MID Emmanuel Burris 240 68 1 18 13 0.2833 Active
OF Nate McClouth 597 165 26 94 23 0.2764 Active
OF Jay Bruce 413 105 21 52 4 0.2542 Active
OF Ryan Church 319 88 12 49 2 0.2759 Active
OF Willy Tavares 479 120 1 26 68 0.2505 Active
OF Andre Ethier 525 160 20 77 6 0.3048 Active
U Mike Jacobs 477 118 32 93 1 0.2474 Active
Tony Abreu 0 0 0 0 0 ERR Res 5/12
Emmanuel Burris -44 -12 0 -4 -4 0.2727 FA 5/12
Paul Bako -94 -29 -4 -14 0 0.3085 FA 5/12
Jay Bruce -49 -21 -3 -11 -2 0.4286 MLA 6/9
Jose Bautista 176 46 4 22 1 0.2614 W 6/9
Johnny Estrada 39 7 0 3 0 0.1795 W 7/21
SEASON TOTALS 6390 1722 198 867 138 0.2695
PITCHER W SV IP 1/3 H ER BB ERA WHIP STATUS
Jake Peavy 10 0 173 2 146 55 59 2.8503 1.1804 Active
Roy Oswalt 17 0 208 2 199 82 47 3.5367 1.1789 Active
Kyle McClellan 2 1 75 2 79 34 26 4.0441 1.3877 Active
Shawn Hill 1 0 63 1 88 41 23 5.8263 1.7526 Active
Jared Burton 5 0 58 2 56 21 25 3.2216 1.3807 Active
Reynel Pinto 2 0 64 2 52 32 39 4.4536 1.4072 Active
Joe Beimel 5 0 49 0 50 11 21 2.0204 1.4490 Active
Paul Maholm 9 0 206 1 201 85 63 3.7076 1.2795 Active
Brian Wilson 3 41 62 1 62 32 28 4.6203 1.4439 Active
Brandon Backe 9 0 166 2 202 112 77 6.0480 1.6740 Active
Tom Gorzelanny 6 0 105 1 120 78 70 6.6646 1.8038 Active
Sergio Mitre 0 0 0 0 0 0 0 ERR ERR DL 4/14
Derrick Turnbow 0 1 6 1 12 11 13 15.6316 3.9474 Res 5/12
Justin Germano 0 0 39 1 44 24 11 5.4915 1.3983 Res 6/16
Jared Burton 0 0 -6 -2 -2 -2 -1 2.7000 0.4500 FA 4/14
Reynel Pinto -1 0 -25 -2 -14 -2 -12 0.7013 1.0130 FA 5/12
Kyle McClellan 0 -1 -35 -2 -35 -9 -9 2.2710 1.2336 FA 6/16
SEASON TOTALS 68 42 1208 12 1260 605 480 4.49257 1.43564
Return
to LGML Executive Offices
Return to Stats Page