POS	PLAYER		AB	H	HR	RBI	SB	AVG	STATUS
C	Mike Rabelo	109	22	3	10	0	0.2018	Active
C	Jesus Flores	301	77	8	59	0	0.2558	Active
1B	Carlos Delgado	598	162	38	115	1	0.2709	Active
3B	Mark Reynolds	539	129	28	97	11	0.2393	Active
COR	Mark Teixeira	381	108	20	78	0	0.2835	Active
2B	B. Phillips	559	146	21	78	23	0.2612	Active
SS	Stephen Drew	611	178	21	67	3	0.2913	Active
MID	J. Hairston Jr.	261	85	6	36	15	0.3257	Active
OF	Bill Hall	404	91	15	55	5	0.2252	Active
OF	Nick Evans	109	28	2	9	0	0.2569	Active
OF	Adam Dunn	517	122	40	100	2	0.2360	Active
OF	Juan Pierre	375	106	1	28	40	0.2827	Active
OF	Xavier Nady	327	108	13	57	1	0.3303	Active
U	Jeff Keppinger	459	122	3	43	3	0.2658	Active
SCU	Ryan Zimmerman	428	121	14	51	1	0.2827	Active
	Angel Pagan	91	25	0	13	4	0.2747	DL 6/2
	Mike Rabelo	-9	-2	-1	-1	0	0.2222	FA 4/14
	Angel Pagan	-39	-15	0	-10	0	0.3846	FA 4/14
	Steve Holm	-7	-2	0	0	0	0.2857	FA 4/14
	J. Hairston Jr.	-50	-17	-1	-6	-4	0.3400	FA 5/19
	Nick Evans	-21	-4	0	-2	0	0.1905	FA 6/2
	Henry Blanco	8	3	0	0	0	0.3750	W 4/14
	Norris Hopper	16	5	0	0	0	0.3125	W 4/14
	Steve Holm	28	9	0	0	0	0.3214	W 5/5
	SEASON TOTALS	5995	1607	231	877	105	0.26806																														
														

PITCHER		W	SV	IP	1/3	H	ER	BB	ERA	WHIP	STATUS
Ryan Madson	4	1	82	2	79	28	23	3.0484	1.2339	Active
Zach Duke	5	0	185	0	230	99	47	4.8162	1.4973	Active
Matt Herges	3	0	64	1	79	36	24	5.0363	1.6010	Active
Mitch Stetter	3	0	25	1	14	9	19	3.1974	1.3026	Active
Josh Banks	3	0	85	0	94	45	32	4.7647	1.4824	Active
Kyle Lohse	15	0	200	0	211	84	49	3.7800	1.3000	Active
Tony Pena	3	3	72	2	80	35	17	4.3349	1.3349	Active
Braden Looper	12	0	199	0	216	92	45	4.1608	1.3116	Active
Kyle Kendrick	11	0	155	2	194	95	57	5.4925	1.6124	Active
Tyler Walker	5	0	53	1	47	27	21	4.5563	1.2750	Active
David Weathers	4	0	69	1	76	25	30	3.2452	1.5288	Active
Tyler Walker	-1	0	-5	-2	-6	-3	-1	4.7647	1.2353	FA 4/14
Matt Herges	-1	0	-18	-1	-14	-4	-5	1.9636	1.0364	FA 5/5
Mitch Stetter	-1	0	-8	-2	-6	-2	-3	2.0769	1.0385	FA 5/5
Josh Banks	-2	0	-17	0	-14	0	-5	0.0000	1.1176	FA 6/2
Guillermo Mota	0	0	3	2	4	1	4	2.4545	2.1818	W 4/14
Chris Sampson	1	0	26	0	42	23	8	7.9615	1.9231	W 5/5
Josh Fogg	1	0	22	1	29	23	8	9.2687	1.6567	W 5/5
Todd Coffey	0	0	15	1	18	11	6	6.4565	1.5652	W 6/2
SEASON TOTALS	65	4	1207	9	1373	624	376	4.64132	1.44545																													




Return to the LGML Executive Offices
Return to Stats Page