Luis Gomez Gomez, Luis (Sanchez)
born: 8/19/51  Guadalajara, Mexico
throws: Right  bats: Right
height: 5'9"  weight: 150
College: UCLA
Major League Debut: 4/28/74

Born in Mexico and raised in Los Angeles, the 5'9" Gomez played freshman basketball at UCLA with Bill Walton. Gomez was a reserve in Minnesota before becoming Toronto's shortstop for 1978. He set an Atlanta record in 1980 with a .968 fielding percentage at shortstop and strung together 42 consecutive errorless games.


YEAR TEAM LG G AB R H 2B 3B HR RBI IBB BB SO SB CS HBP GDP SF SH AVG SLG
1974 MIN AL 82 168 18 35 1 0 0 3 0 12 16 2 3 0 2 0 6 .208 .214
1975 MIN AL 89 72 7 10 0 0 0 5 0 4 12 0 2 0 1 1 4 .139 .139
1976 MIN AL 38 57 5 11 1 0 0 3 0 3 3 1 0 0 3 0 2 .193 .211
1977 MIN AL 32 65 6 16 4 2 0 11 0 4 9 0 2 0 0 0 5 .246 .369
1978 TOR AL 153 413 39 92 7 3 0 32 1 34 41 2 10 0 10 3 19 .233 .254
1979 TOR AL 59 163 11 39 7 0 0 11 0 6 17 1 0 0 7 0 2 .239 .282
1980 ATL NL 121 278 18 53 6 0 0 24 2 17 27 0 4 1 9 1 10 .191 .212
1981 ATL NL 35 35 4 7 0 0 0 1 0 6 4 0 1 0 0 0 0 .200 .200
TOTALS 609 1251 108 263 26 5 0 90 3 86 129 6 22 1 32 5 48 .210 .239


YEAR TEAM LG W L ERA G GF IP H BB SO
1981 ATL NL 0 0 27.00 1 1 1 3 2 0
TOTALS 0 0 27.00 1 1 1 3 2 0

Return to the LGML Executive Offices